DC48V DALI Driver 1CH/2CH For Low Voltage AAG Stucchi Track LEDEAST P66GY-48CW01
Litlhaloso
| Lebitso | DC48V DALI Dimming & CCT Adjustable LED Driver | |||
| Mofani | LETSATSI LETSATSI | |||
| Setšoantšo | ||||
| Mohlala | P66GY-48CW01 | P66GY-48CW02 | P66GY-48CW03 | P66GY-48CW04 |
| DC Output Current | Phetoho ea DIP: 350mA: (1: TIMA, 2: TLOA) 500mA: (1: ON, 2: TIMA) 600mA: (1: TIMA, 2: BUTSE) 700mA: (1: HO BONAHALA, 2: TSA) | Phetoho ea DIP: 150mA: (1: TIMA, 2: TLOA) 200mA: (1: HO BUTSA, 2: TIMA) 250mA: (1: TIMA, 2: BUTSE) 300mA: (1: HO BONAHALA, 2: TSA) | Phetoho ea DIP: 400mA: (1: TIMA, 2: TLOA) 500mA: (1: ON, 2: TIMA) 600mA: (1: TIMA, 2: BUTSE) 700mA: (1: HO BONAHALA, 2: TSA) | Phetoho ea DIP: 150mA: (1: TIMA, 2: TLOA) 350mA: (1: ON, 2: TIMA) 500mA: (1: TIMA, 2: BUTSE) 700mA: (1: HO BONAHALA, 2: TSA) |
| Ho fifala | DALI Dimming & CCT e ka fetoloa | |||
| Dimming Range | 0-100% | |||
| DALI | DALI 2.0 Standard Protocol, DT8 (IEC62386-101/102/107) | |||
| Sephetho sa DC | Motlakase oa DC: 3-40V DC | |||
| Molawana: ± 2% | ||||
| Taolo ea Mojaro: ± 2% | ||||
| Kenyeletso ea DC | DC Input Voltage Range: 48VDC ±3% | |||
| Matla a lekantsoeng a DC: 48VDC | ||||
| Katleho:> 95% | ||||
| Tshireletso | Short-circuit: Mokhoa oa ho hiccup | |||
| Tšireletso e se nang moroalo | ||||
| Ts'ireletso e fosahetseng ea reverse | ||||
| Tikoloho | Mocheso o sebetsang: -20 ~ +45C ° | |||
| Mongobo o sebetsang: 20 ~ 90% RH, e sa fokotseng | ||||
| Mocheso oa polokelo.: -20 ~ +70C ° | ||||
| Mongobo oa polokelo: 10% ~ 90% RH | ||||
| Ba bang | Sekhahla sa IP: IP22 | |||
| MTBF: lihora tse 50000 | ||||
| Tiisetso | Lilemo tse 5 | |||












